<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Safety.co.za Blog to facilitate Discussion and Advice on Road Safety</title>
	<atom:link href="http://roadsafety.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadsafety.co.za</link>
	<description>Discussion and Public Interaction</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Potchefstroom Paramedics kept Busy</title>
		<link>http://roadsafety.co.za/2012-02/potchefstroom-paramedics-kept-busy/</link>
		<comments>http://roadsafety.co.za/2012-02/potchefstroom-paramedics-kept-busy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:45:19 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Accident Cover]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Paramedics]]></category>
		<category><![CDATA[Road Safety 2012]]></category>
		<category><![CDATA[accident cover]]></category>
		<category><![CDATA[ER24]]></category>

		<guid isPermaLink="false">http://roadsafety.co.za/?p=9717</guid>
		<description><![CDATA[POTCHEFSTROOM 4 February 2012, 08:00 ER24 paramedic in Potchefstroom have been kept busy today with a flurry of road related emergencies. The first incident occurred at 05:30 this morning when a minibus taxi veered from the road allegedly to avoid colliding with a buck. The minibus taxi overturned in the veld. A total of 13 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://roadsafety.co.za/wp-content/uploads/2012/02/Potchefstroom-accident.jpg"><img class="aligncenter size-full wp-image-9721" title="Potchefstroom accident" src="http://roadsafety.co.za/wp-content/uploads/2012/02/Potchefstroom-accident.jpg" alt="" width="524" height="576" /></a><br />
POTCHEFSTROOM 4 February 2012, 08:00</p>
<p>ER24 paramedic in Potchefstroom have been kept busy today with a flurry of road related emergencies. The first incident occurred at 05:30 this morning when a minibus taxi veered from the road allegedly to avoid colliding with a buck.</p>
<p>The minibus taxi overturned in the veld. A total of 13 patients received treatment at the scene for injuries ranging from suspected back and neck injuries to various scrapes and bruises.</p>
<p>Then at 08:00 paramedics received a call to a scene were a 18 year old lady had fell out of a moving vehicle.</p>
<p>The lady was allegedly sitting against a widow when it gave way. She had sustained multiple serious cuts and bruises and received treatment at the scene before being transported to a nearby medical facility.</p>
<p>Then at 11:00 paramedics received a call out to a road behind the Mooiriver Mall where a pedestrian had been struck by a vehicle.</p>
<p>The man was allegedly struck by a Mini Cooper while attempting to cross the road. The patient had sustained a suspected broken bone to his left leg as well as a suspected back, neck and head injury.</p>
<p>Paramedics administered Advanced Life Support treatment to the patient before rapidly transporting him to a nearby medical facility. Local law enforcement officials attended all of the scenes and will be investigating each case further.</p>
<p>Andre Visser, ER24</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety.co.za/2012-02/potchefstroom-paramedics-kept-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Injured after Bakkie and Taxi Collide Head-On in Stellenberg</title>
		<link>http://roadsafety.co.za/2012-02/13-injured-after-bakkie-and-taxi-collide-head-on-in-stellenberg/</link>
		<comments>http://roadsafety.co.za/2012-02/13-injured-after-bakkie-and-taxi-collide-head-on-in-stellenberg/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:26:15 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Accident Cover]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[ER24]]></category>
		<category><![CDATA[Stellenberg]]></category>

		<guid isPermaLink="false">http://roadsafety.co.za/?p=9713</guid>
		<description><![CDATA[STELLENBERG 3 February 2012, 08:30 1 Driver sustained serious injuries and 12 other individuals were injured following a head-on collision between a minibus taxi and a bakkie on Faitrees rd in Stellenberg this morning. The cause of the collision is unknown, but it seems as if the minibus taxi and the bakkie had collided head-on. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://roadsafety.co.za/wp-content/uploads/2012/02/4518_2997_030212-Stellenberg.jpg"><img class="aligncenter size-full wp-image-9714" title="4518_2997_030212 Stellenberg" src="http://roadsafety.co.za/wp-content/uploads/2012/02/4518_2997_030212-Stellenberg.jpg" alt="" width="567" height="418" /></a><br />
STELLENBERG 3 February 2012, 08:30</p>
<p>1 Driver sustained serious injuries and 12 other individuals were injured following a head-on collision between a minibus taxi and a bakkie on Faitrees rd in Stellenberg this morning.</p>
<p>The cause of the collision is unknown, but it seems as if the minibus taxi and the bakkie had collided head-on. When ER24 paramedics arrived at the scene they could see that the collision was severe as both vehicles had sustained substantial damage to the front ends.</p>
<p>The male driver and only occupant of the bakkie had sustained various serious injuries including a suspected back, neck and head injuries. The patient received Advanced Life Support treatment at the scene before being rapidly transported to a nearby medical facility by another ambulance service.</p>
<p>A total of 12 individuals in the minibus taxi sustained various injuries ranging from suspected back and neck injuries to various scrapes and bruises. All of the patients received treatment at the scene before being transported to various medical facilities by ER24 as well as the Western Cape Provincial Department of Health: Emergency Medical Service.</p>
<p>Local law enforcement officials attended the incident and will be investigating the incident further.</p>
<p>Andre Visser, ER24</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety.co.za/2012-02/13-injured-after-bakkie-and-taxi-collide-head-on-in-stellenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Killed, Two Others Injured In Somerset West Crash</title>
		<link>http://roadsafety.co.za/2012-02/driver-killed-two-others-injured-in-somerset-west-crash/</link>
		<comments>http://roadsafety.co.za/2012-02/driver-killed-two-others-injured-in-somerset-west-crash/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:50:36 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Accident Cover]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Paramedics]]></category>
		<category><![CDATA[Road Safety 2012]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[ER24]]></category>
		<category><![CDATA[Somerset West]]></category>

		<guid isPermaLink="false">http://roadsafety.co.za/2012-02/driver-killed-two-others-injured-in-somerset-west-crash/</guid>
		<description><![CDATA[[SOMERSET WEST – 02 FEBRUARY 2012 AT 17H30] A driver of a light motor vehicle has been killed and two other people from a bakkie have sustained serious injuries after a collision on the N2 direction Cape Town near the Sir Lowry’s Pass this afternoon. ER24 and Western Cape Provincial Department of Health Emergency Medical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://roadsafety.co.za/wp-content/uploads/2012/02/20120202-194436.jpg"><img src="http://roadsafety.co.za/wp-content/uploads/2012/02/20120202-194436.jpg" alt="20120202-194436.jpg" class="alignnone size-full" /></a><br />
[SOMERSET WEST – 02 FEBRUARY 2012 AT 17H30]</p>
<p>A driver of a light motor vehicle has been killed and two other people from a bakkie have sustained serious injuries after a collision on the N2 direction Cape Town near the Sir Lowry’s Pass this afternoon.</p>
<p>ER24 and Western Cape Provincial Department of Health Emergency Medical Service arrived on the scene and found the two vehicles of which both had extensive damage to them both. The driver of the light motor vehicle who is believed to be in his mid twenties was found inside the vehicle but unfortunately had already succumbed to his injuries and was declared deceased on scene.</p>
<p>The driver of the bakkie and passenger of the bakkie were found walking around on scene. They were assessed by paramedics and suspected they may have suffered chest injuries and possible neck and back injuries. They were stabilised on scene and transported to a nearby hospital for further medical care.</p>
<p>The local authorities will investigate the accident further.</p>
<p>Derrick Banks, ER24</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety.co.za/2012-02/driver-killed-two-others-injured-in-somerset-west-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public urges for increased safety measures on roads in Lenasia</title>
		<link>http://roadsafety.co.za/2012-02/public-urges-for-increased-safety-measures-on-roads-in-lenasia/</link>
		<comments>http://roadsafety.co.za/2012-02/public-urges-for-increased-safety-measures-on-roads-in-lenasia/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:15:41 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Road Safety 2012]]></category>
		<category><![CDATA[Lenasia]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://roadsafety.co.za/?p=9705</guid>
		<description><![CDATA[We would like to share the contents of an email sent to the Arrive Alive website requesting assistance in Lenasia. This was also forwarded to the road authorities in Gauteng for a response and action: &#8220;WE need YOUR help to make Lenasia’s roads safer. Recently a young child lost his life on our roads. We, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://roadsafety.co.za/wp-content/uploads/2012/02/image002.png"><img class="aligncenter size-large wp-image-9706" title="image002" src="http://roadsafety.co.za/wp-content/uploads/2012/02/image002-1024x542.png" alt="" width="614" height="325" /></a><br />
We would like to share the contents of an email sent to the Arrive Alive website requesting assistance in Lenasia. This was also forwarded to the road authorities in Gauteng for a response and action:</p>
<p><em>&#8220;WE need YOUR help to make Lenasia’s roads safer.</em></p>
<p><em>Recently a young child lost his life on our roads.</em></p>
<p><em>We, the residents of Lenasia need a curb/pavement (both directions) to be erected which will prevent drivers from driving on the pavement and endangering the lives of other road users.</em></p>
<p><em>Let us not lose another child! This incident has not even motivated the councilors to act. If they did act, we have not heard about their plans and proposals to make Lenasia’s roads safer.</em></p>
<p><em>As a community we need to petition everyone we know to make this road and other roads safe for all.</em></p>
<p><em>The residents of Lenasia who know people who can make decisions and influence this, please forward them this email requesting their help.</em></p>
<p><em>Together as a community we can make a difference!</em></p>
<p><em>Hope this email reaches the relevant person and department, hope action can take place in order to make lenasia roads safer for all as well as roads all around the country. Your assistance and prompt response in assisting to make lenasia a safer place and to save a childs life will be highly appreciated, it does not matter where or who this email came from, it matters if what has been said can be listened by you from the community of the lenasia area</em></p>
<p><em>[Also]</em></p>
<p><em>And another thing in Lenz, Ext the speed bumps is like nothing cars is flying over them and the small bumps are in the wrong place, Jewel Street itself has two lanes only but at the rate the cars speed and go into house and children/pedestrians you will think there are 4 lanes because cars are always speeding and going of the road because their lose control, the department responsible for putting up the bumps did their communicate with the community because there not in our community to see what’s happening where so how do there decide where to put the speed bumps and the level of the speed bumps</em></p>
<p><em>On Nirvana drive since there put those curbs tax drivers stop in the middle of the road, there was no place made available for them to stop when there is so much land on the side of the roads. On Nirvana drive going into and coming out of azure road traffic is bad no robots there or turning lane or something, many children got bumped and is getting bumped from ext 13 when crossing there in the morning for school.&#8221;</em></p>
<p>For speed and traffic calming also view:</p>
<div><a href="http://www.arrivealive.co.za/pages.aspx?i=2966" target="_blank"><strong>Traffic Calming, Speed Calming and Road Safety</strong></a></div>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety.co.za/2012-02/public-urges-for-increased-safety-measures-on-roads-in-lenasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Die and 28 injured in Northern Cape Pileup</title>
		<link>http://roadsafety.co.za/2012-02/3-die-and-28-injured-in-northern-cape-pileup/</link>
		<comments>http://roadsafety.co.za/2012-02/3-die-and-28-injured-in-northern-cape-pileup/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:18:53 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Paramedics]]></category>
		<category><![CDATA[Road Safety 2012]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[ER24]]></category>
		<category><![CDATA[Kathu]]></category>

		<guid isPermaLink="false">http://roadsafety.co.za/?p=9700</guid>
		<description><![CDATA[KATHU 2 February 2012, 15:45 3 people have died and 28 others sustained various injuries following a 5 vehicle pileup on the N14 highway approximately 10 kilometers outside of Kathu. The cause of the collision is unknown, but it seems as if a minibus taxi had collided with the rear of a passenger vehicle. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://roadsafety.co.za/wp-content/uploads/2012/02/4505_2992_020212-Kathu-1.jpg"><img class="aligncenter size-full wp-image-9701" title="4505_2992_020212 Kathu (1)" src="http://roadsafety.co.za/wp-content/uploads/2012/02/4505_2992_020212-Kathu-1.jpg" alt="" width="618" height="461" /></a><br />
KATHU 2 February 2012, 15:45</p>
<p>3 people have died and 28 others sustained various injuries following a 5 vehicle pileup on the N14 highway approximately 10 kilometers outside of Kathu.</p>
<p>The cause of the collision is unknown, but it seems as if a minibus taxi had collided with the rear of a passenger vehicle. The passenger vehicle then collided into the rear of another passenger vehicle in front of it. A large truck then collided with the rear of the minibus taxi at speed. After the initial collision a third passenger vehicle sideswiped the wrecked minibus taxi.</p>
<p>As news of the incident spread, multiple Emergency Medical Services were dispatched to the scene. When ER24 paramedics arrived at the scene they could see that the collision was severe as the rear of the minibus taxi was completely obliterated.</p>
<p>3 Individuals from the minibus taxi were found to have sustained various fatal injuries and were unfortunately later declared dead at the scene. Another 3 passengers in the minibus taxi were entrapped in the wrecked vehicle as the metal had twisted and was pinning the passengers in the wreck. Local fire and rescue services used specialised hydraulic rescue equipment to cut the wreck in order to free the individuals.</p>
<p>2 passengers from the minibus taxi and the driver of the truck sustained suspected head as well as back and neck injuries. They received Advanced Life Support treatment at the scene before being transported to Mediclinic Kathu for further treatment.</p>
<p>All of the remaining 25 patients received treatment at the scene for injuries including suspected back and neck injuries as well as various scrapes and bruises. The patients were transported to various medical facilities in the surrounding area by various ambulance services. Local law enforcement officials who attended the scene will be investigating the incident further.</p>
<p>Andre Visser, ER24</p>
<p><a href="http://roadsafety.co.za/wp-content/uploads/2012/02/4505_2993_020212-Kathu-2.jpg"><img class="aligncenter size-full wp-image-9702" title="4505_2993_020212 Kathu (2)" src="http://roadsafety.co.za/wp-content/uploads/2012/02/4505_2993_020212-Kathu-2.jpg" alt="" width="555" height="455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety.co.za/2012-02/3-die-and-28-injured-in-northern-cape-pileup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Annual Road Transport Legislation Workshop</title>
		<link>http://roadsafety.co.za/2012-02/invitation-to-annual-road-transport-legislation-workshop/</link>
		<comments>http://roadsafety.co.za/2012-02/invitation-to-annual-road-transport-legislation-workshop/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:27:34 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Accident Cover]]></category>
		<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Paramedics]]></category>
		<category><![CDATA[Road Safety 2012]]></category>
		<category><![CDATA[Annual Road Transport Legislation Workshop]]></category>
		<category><![CDATA[Rules of the Road]]></category>

		<guid isPermaLink="false">http://roadsafety.co.za/?p=9695</guid>
		<description><![CDATA[We wish to invite you to register for our Annual Road Transport Legislation Workshop. This year we will, as always, address the legislation on road traffic and transport that have been amended during the past year. Due to numerous requests for an electronic version of our National Road Traffic Act Compilation and other course documents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://roadsafety.co.za/wp-content/uploads/2012/02/did_you_know782.jpg"><img class="alignright size-full wp-image-9696" title="did_you_know782" src="http://roadsafety.co.za/wp-content/uploads/2012/02/did_you_know782.jpg" alt="" width="300" height="250" /></a>We wish to invite you to register for our <strong>A<em>nnual Road Transport Legislation Workshop</em></strong>. This year we will, as always, address the legislation on road traffic and transport that have been amended during the past year.</p>
<p>Due to numerous requests for an electronic version of our National Road Traffic Act Compilation and other course documents we are giving delegates a choice of the electronic (CD) or hard copy (book) of the document this year. <strong>Please indicate your preference on the registration documentation.</strong></p>
<p>VENUES:</p>
<p>22 May 2012 – Stellenbosch (Spier)</p>
<p>24 May 2012 – Durban (Garden Court Marine Parade)</p>
<p>5 June 2012 – Pretoria (CSIR)</p>
<p><strong><em><span style="text-decoration: underline;">OUR SPEAKERS</span></em></strong></p>
<p><strong> </strong></p>
<ul>
<li><strong>ALTA SWANEPOEL </strong>-    Traffic and Transport Consultant (Alta Swanepoel &amp; Associates)<strong> </strong></li>
<li><strong>MAX BRAUN                -</strong> Independent Transport Management, Distribution &amp; Logistics Consultant (MB Consulting Services)</li>
<li><strong>RTIA DELEGATE       &#8211; </strong>Mr Japh Chuwe, the CEO of the RTMC or his delegated representative<strong> </strong></li>
</ul>
<p><em> </em></p>
<ul>
<li><strong>Max Braun </strong>is an independent transport management, distribution and logistics consultant.  He will address <em>Road Transport Costs:  The elusive key to profitability and survival in 2011 and beyond. </em><strong><em>Excellence is not an option; it is the difference between optimising key ton/km cost components under various road transport operations and average performance typical of business as usual</em></strong><strong><em>.</em></strong><em> </em></li>
</ul>
<p><strong><em> </em></strong></p>
<ul>
<li><strong>Alta Swanepoel </strong>will give <em>an update on the National Road Traffic Legislation, transport developments, overloading legislation and other draft amendments and will provide a follow-up discussion on AARTO and the RTIA presentation.<strong> </strong></em></li>
</ul>
<p><strong><em> </em></strong></p>
<ul>
<li><strong>The Road Traffic Infringement Agency</strong> is the statutory body that is responsible for the AARTO system. Mr Japh Chuwe, the CEO, or his nominated delegate will be discussing the amendments to the AARTO legislation and the further implementation of the system</li>
</ul>
<p><strong><em> </em></strong></p>
<p><strong>*** The Registration fee is R2 250 per person (included are workshop documentation, refreshments and lunch) ***</strong></p>
<p><strong> </strong></p>
<p><strong>TO REGISTER –</strong></p>
<p><strong>PLEASE CONTACT OUR OFFICE </strong></p>
<ul>
<li><strong>VIA E-MAIL</strong><strong> </strong><a href="mailto:altaswanepoel@mweb.co.za"><strong>altaswanepoel@mweb.co.za</strong></a> or <a href="mailto:admin@altaswanepoel.co.za"><strong>admin@altaswanepoel.co.za</strong></a><strong> </strong></li>
<li><strong>VIA FAX</strong><strong> 086 672 0469</strong></li>
<li><strong><span style="text-decoration: underline;">OR </span></strong>visit our Web-site for a Registration Form: <a href="http://www.altaswanepoel.co.za">www.altaswanepoel.co.za</a> (Annual Seminar)</li>
</ul>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>You are welcome to forward this invitation to any other interested parties who may wish to attend the workshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety.co.za/2012-02/invitation-to-annual-road-transport-legislation-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever caused an accident while being distracted in traffic? You can help others!</title>
		<link>http://roadsafety.co.za/2012-01/have-you-ever-caused-an-accident-while-being-distracted-in-traffic-you-can-help-others/</link>
		<comments>http://roadsafety.co.za/2012-01/have-you-ever-caused-an-accident-while-being-distracted-in-traffic-you-can-help-others/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:02:22 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Paramedics]]></category>
		<category><![CDATA[Road Safety 2012]]></category>
		<category><![CDATA[avoiding distractions while driving]]></category>

		<guid isPermaLink="false">http://roadsafety.co.za/?p=9689</guid>
		<description><![CDATA[We would like to share a request for assistance: &#8220;&#8221;I’m working on a project for a series of television commercials and am looking for real-life people who have experienced injuries or accidents in specific settings. Do you know of anyone who had had a car accident because they were distracted? I.e putting on lipstick or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://roadsafety.co.za/wp-content/uploads/2012/01/did_you_know7821.jpg"><img class="alignright size-full wp-image-9692" title="did_you_know782" src="http://roadsafety.co.za/wp-content/uploads/2012/01/did_you_know7821.jpg" alt="" width="300" height="250" /></a>We would like to share a request for assistance:</p>
<p>&#8220;&#8221;I’m working on a project for a series of television commercials and am looking for real-life people who have experienced injuries or accidents in specific settings.</p>
<p>Do you know of anyone who had had a car accident because they were distracted? I.e putting on lipstick or changing the radio station?</p>
<p>If so, would you be able to put me in contact with the person? The person would be compensated with a fee as well as the covering of any applicable expenses.&#8221;</p>
<p>Kind regards,</p>
<p>Bianca</p>
<p>Bianca Wright</p>
<p>Freelance Journalist</p>
<p><a href="http://www.icon.co.za/~bmt">http://www.icon.co.za/~bmt</a></p>
<p>Email Bianca if you can help her: bmt@icon.co.za</p>
<div>On Distracted driving -view the following sections:</div>
<p><a title="avoiding distractions" href="http://www.arrivealive.co.za/pages.aspx?i=2722"><strong>Avoiding distractions while driving</strong></a><br />
<a title="texting distracted driving" href="http://www.arrivealive.co.za/pages.aspx?i=2894"><strong>Texting and distracted driving </strong></a><br />
<a title="Pedestrian distractions" href="http://www.arrivealive.co.za/pages.aspx?i=2864"><strong>Pedestrian distractions and road safety</strong></a></p>
<p style="text-align: left;">
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://roadsafety.co.za/2012-01/have-you-ever-caused-an-accident-while-being-distracted-in-traffic-you-can-help-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm worker killed in crash with tractor</title>
		<link>http://roadsafety.co.za/2012-01/farm-worker-killed-in-crash-with-tractor/</link>
		<comments>http://roadsafety.co.za/2012-01/farm-worker-killed-in-crash-with-tractor/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:47:58 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Accident Cover]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Paramedics]]></category>
		<category><![CDATA[Road Safety 2012]]></category>
		<category><![CDATA[ER24]]></category>
		<category><![CDATA[Howick]]></category>
		<category><![CDATA[tractor crash]]></category>

		<guid isPermaLink="false">http://roadsafety.co.za/?p=9683</guid>
		<description><![CDATA[[MIDLANDS – 30 JANUARY 2012 AT 14H20] A farm worker believed to be in his 50’s has been killed after the tractor that he was riding on over turned on Caversham Valley Road in the Midlands near to Howick this afternoon. ER24 paramedics from Pietermaritzburg arrived on the scene to find the tractor lying on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://roadsafety.co.za/wp-content/uploads/2012/01/4480_2985_Midlands-Howick-.jpg"><img class="aligncenter size-full wp-image-9684" title="4480_2985_Midlands ( Howick )" src="http://roadsafety.co.za/wp-content/uploads/2012/01/4480_2985_Midlands-Howick-.jpg" alt="" width="640" height="480" /></a><br />
[MIDLANDS – 30 JANUARY 2012 AT 14H20]</p>
<p>A farm worker believed to be in his 50’s has been killed after the tractor that he was riding on over turned on Caversham Valley Road in the Midlands near to Howick this afternoon.</p>
<p>ER24 paramedics from Pietermaritzburg arrived on the scene to find the tractor lying on its side with the driver close to the front wheel. The paramedics assessed him and found that he had suffered traumatic and fatal injuries and was unfortunately declared deceased on the scene.<br />
It is believed that the tractor may have had some sort of mechanical problem, causing the driver to lose control, which caused the tractor to overturn numerous times and ejecting the driver from the tractor as it rolled. The local authorities were called to the scene and would investigate the incident further.</p>
<p>Derrick Banks, ER24</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety.co.za/2012-01/farm-worker-killed-in-crash-with-tractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 die and 48 injured in Saron truck accident</title>
		<link>http://roadsafety.co.za/2012-01/8-die-and-48-injured-in-saron-truck-accident/</link>
		<comments>http://roadsafety.co.za/2012-01/8-die-and-48-injured-in-saron-truck-accident/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:59:31 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Accident Cover]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Paramedics]]></category>
		<category><![CDATA[Road Safety 2012]]></category>
		<category><![CDATA[ER24]]></category>
		<category><![CDATA[Gouda]]></category>
		<category><![CDATA[Saron trokongeluk]]></category>
		<category><![CDATA[vragmotorongeluk]]></category>

		<guid isPermaLink="false">http://roadsafety.co.za/?p=9679</guid>
		<description><![CDATA[SARON 30 January 2012, 07:00 8 People have died and 48 others sustained various injuries after a truck, allegedly transporting farm workers, collided with a bridge on the R44 approximately 8 kilometers from Gouda. As Emergency Medical Personnel arrived at the scene they could see that the collision was severe. The cause of the collision [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://roadsafety.co.za/wp-content/uploads/2012/01/421831_287895021271869_100436060017767_837499_1392740249_n.jpg"><img class="aligncenter size-full wp-image-9680" title="421831_287895021271869_100436060017767_837499_1392740249_n" src="http://roadsafety.co.za/wp-content/uploads/2012/01/421831_287895021271869_100436060017767_837499_1392740249_n.jpg" alt="" width="592" height="800" /></a><br />
SARON 30 January 2012, 07:00</p>
<p>8 People have died and 48 others sustained various injuries after a truck, allegedly transporting farm workers, collided with  a bridge on the R44 approximately 8 kilometers from Gouda.</p>
<p>As Emergency Medical Personnel arrived at the scene they could see that the collision was severe. The cause of the collision is unknown, but the rear of the truck had became completely dislodged during the collision and proceeded to fall off the side of the bridge.</p>
<p>8 people were found at the scene with severe injuries and were unfortunately later declared dead at the scene. Another 48 individuals sustained various injuries. 8 people sustained serious injuries including various broken bones, head and chest injuries, suspected back and neck injuries as well as various scrapes and bruises. The remaining 40 individuals received treatment at the scene before being transported to various medical facilities in the surrounding area.</p>
<p>The ER24 Discovery Medicopter as well as the AMS helicopter was dispatched to the scene. Each helicopter airlifted a critically injured patient to a medical facility.</p>
<p>Various other Emergency Medical Services including the Western Cape Provincial Department of Health: Emergency Medical Services, ambulances and rescue services attended the scene. The rescue team used a large crane to stabilise the rear load bed of the truck involved in the collision, so that rescue workers could get to the injured individuals.</p>
<p>Local law enforcement officials attended the scene and would be investigating the incident further.</p>
<p>Andre Visser, ER24</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety.co.za/2012-01/8-die-and-48-injured-in-saron-truck-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 dead 12 injured in Bloemfontein accidents</title>
		<link>http://roadsafety.co.za/2012-01/1-dead-12-injured-in-bloemfontein-accidents/</link>
		<comments>http://roadsafety.co.za/2012-01/1-dead-12-injured-in-bloemfontein-accidents/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:42:37 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Paramedics]]></category>
		<category><![CDATA[Road Safety 2012]]></category>
		<category><![CDATA[ER24]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://roadsafety.co.za/?p=9671</guid>
		<description><![CDATA[[Bloemfontein 28/29 Januray 2012 between 22:30 and 06:30] 3 separate accidents in the Bloemfontein surrounding area has left 1 persondead and another 12 people with various injuries. At around 22:30 a Mercedes sedan and Mazda sports car collided head on, on First Avenue. The cause of the accident is not known but the driver and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://roadsafety.co.za/wp-content/uploads/2012/01/4471_2977_First-Ave.jpg"><img class="aligncenter size-large wp-image-9672" title="4471_2977_First Ave" src="http://roadsafety.co.za/wp-content/uploads/2012/01/4471_2977_First-Ave-1024x764.jpg" alt="" width="614" height="458" /></a><br />
[Bloemfontein 28/29 Januray 2012 between 22:30 and 06:30]</p>
